Exoteric SH Mounted Fertilizer Spreaders are manufactured with vertical agitators and connected to the tractor through three-point linkage system. The machine gets its driving power with the help of a shaft connected to the tractor power take-off.Due to the gearbox, machine transmits the movement it receives from the pto to the discs and performs the fertilizer spreading process with the centrifugal force formed on the discs. The smashers duty is to avoid the fertilizer to become limp and flowing continuously. Exoteric Spreaders are used before and after crop planting with the purpose of increasing soil and crop yield. Exoteric SH Models are in a range from 400 lt to 1000 lt with single disc equipped. Also machine is offered with hydraulic dosage control as a standard but mechanic controlling is available too, if requested. Inox disc set and inox protectors are optional features of our machine.
TECHNICAL SPECIFICATIONS | UNIT | MODEL | ||||
---|---|---|---|---|---|---|
EXOTERIC 400SH | EXOTERIC 500SH | EXOTERIC 600SH | EXOTERIC 800SH | EXOTERIC 1000SH | ||
Capacity | lt | 400 | 500 | 600 | 800 | 1000 |
Number of Disc | pcs | 1 | 1 | 1 | 1 | 1 |
Working Width | mt | 18-24 | 18-24 | 18-24 | 18-24 | 18-24 |
Rotation of Disc | rpm | 540-720 | 540-720 | 540-720 | 540-720 | 540-720 |
Working Speed | km/h | 8-14 | 8-14 | 8-14 | 8-14 | 8-14 |
Dosage Adjustment | ctrl | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Inox Disc | type | Optional | Optional | Optional | Optional | Optional |
Inox Protector | type | Optional | Optional | Optional | Optional | Optional |
Width | mm | 1150 | 1065 | 1115 | 1105 | 1105 |
Length | mm | 1020 | 1400 | 1485 | 1645 | 1645 |
Height | mm | 1120 | 1215 | 1235 | 1335 | 1500 |
Weight | kg | 125 | 140 | 150 | 170 | 180 |
Required Power | hp | 40 | 50 | 60 | 60 | 60 |
TECHNICAL SPECIFICATIONS | UNIT | EXOTERIC 1000SH |
---|---|---|
Capacity | lt | 1000 |
Number of Disc | pcs | 1 |
Working Width | mt | 18-24 |
Rotation of Disc | rpm | 540-720 |
Working Speed | km/h | 8-14 |
Dosage Adjustment | ctrl | Hydraulic |
Inox Disc | type | Optional |
Inox Protector | type | Optional |
Width | mm | 1105 |
Length | mm | 1645 |
Height | mm | 1500 |
Weight | kg | 180 |
Required Power | hp | 60 |
TECHNICAL SPECIFICATIONS | UNIT | EXOTERIC 400SH |
---|---|---|
Capacity | lt | 400 |
Number of Disc | pcs | 1 |
Working Width | mt | 18-24 |
Rotation of Disc | rpm | 540-720 |
Working Speed | km/h | 8-14 |
Dosage Adjustment | ctrl | Hydraulic |
Inox Disc | type | Optional |
Inox Protector | type | Optional |
Width | mm | 1150 |
Length | mm | 1020 |
Height | mm | 1120 |
Weight | kg | 125 |
Required Power | hp | 40 |
TECHNICAL SPECIFICATIONS | UNIT | EXOTERIC 500SH |
---|---|---|
Capacity | lt | 500 |
Number of Disc | pcs | 1 |
Working Width | mt | 18-24 |
Rotation of Disc | rpm | 540-720 |
Working Speed | km/h | 8-14 |
Dosage Adjustment | ctrl | Hydraulic |
Inox Disc | type | Optional |
Inox Protector | type | Optional |
Width | mm | 1065 |
Length | mm | 1400 |
Height | mm | 1215 |
Weight | kg | 140 |
Required Power | hp | 50 |
TECHNICAL SPECIFICATIONS | UNIT | EXOTERIC 600SH |
---|---|---|
Capacity | lt | 600 |
Number of Disc | pcs | 1 |
Working Width | mt | 18-24 |
Rotation of Disc | rpm | 540-720 |
Working Speed | km/h | 8-14 |
Dosage Adjustment | ctrl | Hydraulic |
Inox Disc | type | Optional |
Inox Protector | type | Optional |
Width | mm | 1115 |
Length | mm | 1485 |
Height | mm | 1235 |
Weight | kg | 150 |
Required Power | hp | 60 |
TECHNICAL SPECIFICATIONS | UNIT | EXOTERIC 800SH |
---|---|---|
Capacity | lt | 800 |
Number of Disc | pcs | 1 |
Working Width | mt | 18-24 |
Rotation of Disc | rpm | 540-720 |
Working Speed | km/h | 8-14 |
Dosage Adjustment | ctrl | Hydraulic |
Inox Disc | type | Optional |
Inox Protector | type | Optional |
Width | mm | 1105 |
Length | mm | 1645 |
Height | mm | 1335 |
Weight | kg | 170 |
Required Power | hp | 60 |
Video bulunamadı.