Bellator Disc Mower chops every type of grass herbs or different pasture plants with a high speed. The discs are very close to the ground, thus it raises the productivity. It crops the herbs in such a way that they can be dried and collected easily. It gets the move from the P.T.O. shaft and makes the chopping by the help of knives that are turning on the mower. In our machine, Italian Comer brand gearbox and blades is preffered.
TECHNICAL SPECIFICATIONS | UNIT | MODEL | ||
---|---|---|---|---|
BELLATOR 180 | BELLATOR 205 | BELLATOR 240 | ||
Working Width | cm | 180 | 205 | 240 |
Disc Quantity | pcs | 4 | 5 | 6 |
Blades on Discs | pcs | 2 | 2 | 2 |
Pto Rotation | rev/min | 540 | 540 | 540 |
Disc Speed | m/s | 78.6 | 78.6 | 78.6 |
Weight | kg | 330 | 370 | 410 |
Required Power | hp | 45 | 55 | 70 |
TECHNICAL SPECIFICATIONS | UNIT | BELLATOR 180 |
---|---|---|
Working Width | cm | 180 |
Disc Quantity | pcs | 4 |
Blades on Discs | pcs | 2 |
Pto Rotation | rev/min | 540 |
Disc Speed | m/s | 78.6 |
Weight | kg | 330 |
Required Power | hp | 45 |
TECHNICAL SPECIFICATIONS | UNIT | BELLATOR 205 |
---|---|---|
Working Width | cm | 205 |
Disc Quantity | pcs | 5 |
Blades on Discs | pcs | 2 |
Pto Rotation | rev/min | 540 |
Disc Speed | m/s | 78.6 |
Weight | kg | 370 |
Required Power | hp | 55 |
TECHNICAL SPECIFICATIONS | UNIT | BELLATOR 240 |
---|---|---|
Working Width | cm | 240 |
Disc Quantity | pcs | 6 |
Blades on Discs | pcs | 2 |
Pto Rotation | rev/min | 540 |
Disc Speed | m/s | 78.6 |
Weight | kg | 410 |
Required Power | hp | 70 |
Video bulunamadı.