AGROLEAD Rotary Drum Mower chops every type of grass, herbs or different pasture plants with a high speed.The discs are very close to the ground, thus it raises the productivity. It crops the herbs in such a way that they can be dried and collected easily. You can easily move up and down Rotary Mower via its hydraulic system. It gets the move from the P.T.O. shaft and makes the chopping by the help of knives turning on the mower.
TECHNICAL SPECIFICATIONS | UNIT | MODEL | ||
---|---|---|---|---|
GLADIATOR 165H | GLADIATOR 185H | GLADIATOR 250H | ||
Working Width | cm | 165 | 185 | 250 |
Mower Control | type | Hydraulic | Hydraulic | Hydraulic |
Number of Drums | pcs | 2 | 2 | 4 |
Blades on Drums | pcs | 6 | 6 | 12 |
Length | mm | 2925 | 3034 | 3775 |
Width | mm | 1150 | 1175 | 1150 |
Height | mm | 1035 | 1035 | 1035 |
Drum's Rotation | rpm | 1920 | 1920 | 1920 |
Pto Rotation | rpm | 540 | 540 | 540 |
Weight | kg | 360 | 420 | 530 |
Required Power | hp | 45 | 60 | 70 |
TECHNICAL SPECIFICATIONS | UNIT | GLADIATOR 165H |
---|---|---|
Working Width | cm | 165 |
Mower Control | type | Hydraulic |
Number of Drums | pcs | 2 |
Blades on Drums | pcs | 6 |
Length | mm | 2925 |
Width | mm | 1150 |
Height | mm | 1035 |
Drum's Rotation | rpm | 1920 |
Pto Rotation | rpm | 540 |
Weight | kg | 360 |
Required Power | hp | 45 |
TECHNICAL SPECIFICATIONS | UNIT | GLADIATOR 185H |
---|---|---|
Working Width | cm | 185 |
Mower Control | type | Hydraulic |
Number of Drums | pcs | 2 |
Blades on Drums | pcs | 6 |
Length | mm | 3034 |
Width | mm | 1175 |
Height | mm | 1035 |
Drum's Rotation | rpm | 1920 |
Pto Rotation | rpm | 540 |
Weight | kg | 420 |
Required Power | hp | 60 |
TECHNICAL SPECIFICATIONS | UNIT | GLADIATOR 250H |
---|---|---|
Working Width | cm | 250 |
Mower Control | type | Hydraulic |
Number of Drums | pcs | 4 |
Blades on Drums | pcs | 12 |
Length | mm | 3775 |
Width | mm | 1150 |
Height | mm | 1035 |
Drum's Rotation | rpm | 1920 |
Pto Rotation | rpm | 540 |
Weight | kg | 530 |
Required Power | hp | 70 |
Video bulunamadı.