AGROLEAD Gobble Disc Harrow is used for stubble ploughing, chopping the plant that residues before cultivation and very effectively on the heavy soils, which other type of disc harrow cannot operate. It is easy to transport the machine from one field to another one by the assistance of hydraulic lifted wheels on the equipment. On the field, corner turnings become faster by the assistance of the hydraulic lifts that operated from tractor cabin. It is easy to adjust the working depth by the up and down movement of the wheels.
TECHNICAL SPECIFICATIONS | UNIT | MODEL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
GOBBLE 2056 | GOBBLE 2256 | GOBBLE 2456 | GOBBLE 2656 | GOBBLE 2856 | GOBBLE 3056 | GOBBLE 3256 | GOBBLE 3456 | GOBBLE 3656 | ||
Number of Disc | pcs | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Working Width | mm | 1910 | 2120 | 2330 | 2540 | 2540 | 2960 | 3170 | 3380 | 3590 |
Working Depth | cm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Disc Diameter | mm | 560-4.5 | 560-4.5 | 560-4.5 | 560-4.5 | 560-4.5 | 560-4.5 | 560-4.5 | 560-4.5 | 560-4.5 |
Space of Discs | mm | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Pcs of Main Bearings | pcs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 12 |
Frame (ø) | mm | 100x200x6 | 100x200x6 | 100x200x6 | 100x200x6 | 100x200x6 | 100x200x6 | 100x200x6 | 100x200x6 | 100x200x6 |
Lenght | mm | 5200 | 5200 | 5270 | 5270 | 5270 | 5270 | 5620 | 5620 | 5620 |
Width | mm | 2440 | 2660 | 2880 | 3100 | 3320 | 3540 | 3760 | 3980 | 4200 |
Height | mm | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Weight | kg | 1700 | 1750 | 1800 | 1860 | 1930 | 2010 | 2130 | 2280 | 2420 |
Required Power | hp | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 | 140-150 | 150-160 | 160-170 |
TECHNICAL SPECIFICATIONS | UNIT | GOBBLE 2056 |
---|---|---|
Number of Disc | pcs | 20 |
Working Width | mm | 1910 |
Working Depth | cm | 25 |
Disc Diameter | mm | 560-4.5 |
Space of Discs | mm | 220 |
Pcs of Main Bearings | pcs | 8 |
Frame (ø) | mm | 100x200x6 |
Lenght | mm | 5200 |
Width | mm | 2440 |
Height | mm | 1250 |
Weight | kg | 1700 |
Required Power | hp | 80-90 |
TECHNICAL SPECIFICATIONS | UNIT | GOBBLE 2256 |
---|---|---|
Number of Disc | pcs | 22 |
Working Width | mm | 2120 |
Working Depth | cm | 25 |
Disc Diameter | mm | 560-4.5 |
Space of Discs | mm | 220 |
Pcs of Main Bearings | pcs | 8 |
Frame (ø) | mm | 100x200x6 |
Lenght | mm | 5200 |
Width | mm | 2660 |
Height | mm | 1250 |
Weight | kg | 1750 |
Required Power | hp | 90-100 |
TECHNICAL SPECIFICATIONS | UNIT | GOBBLE 2456 |
---|---|---|
Number of Disc | pcs | 24 |
Working Width | mm | 2330 |
Working Depth | cm | 25 |
Disc Diameter | mm | 560-4.5 |
Space of Discs | mm | 220 |
Pcs of Main Bearings | pcs | 8 |
Frame (ø) | mm | 100x200x6 |
Lenght | mm | 5270 |
Width | mm | 2880 |
Height | mm | 1250 |
Weight | kg | 1800 |
Required Power | hp | 100-110 |
TECHNICAL SPECIFICATIONS | UNIT | GOBBLE 2656 |
---|---|---|
Number of Disc | pcs | 26 |
Working Width | mm | 2540 |
Working Depth | cm | 25 |
Disc Diameter | mm | 560-4.5 |
Space of Discs | mm | 220 |
Pcs of Main Bearings | pcs | 8 |
Frame (ø) | mm | 100x200x6 |
Lenght | mm | 5270 |
Width | mm | 3100 |
Height | mm | 1250 |
Weight | kg | 1860 |
Required Power | hp | 110-120 |
TECHNICAL SPECIFICATIONS | UNIT | GOBBLE 2856 |
---|---|---|
Number of Disc | pcs | 28 |
Working Width | mm | 2540 |
Working Depth | cm | 25 |
Disc Diameter | mm | 560-4.5 |
Space of Discs | mm | 220 |
Pcs of Main Bearings | pcs | 8 |
Frame (ø) | mm | 100x200x6 |
Lenght | mm | 5270 |
Width | mm | 3320 |
Height | mm | 1250 |
Weight | kg | 1930 |
Required Power | hp | 120-130 |
TECHNICAL SPECIFICATIONS | UNIT | GOBBLE 3056 |
---|---|---|
Number of Disc | pcs | 30 |
Working Width | mm | 2960 |
Working Depth | cm | 25 |
Disc Diameter | mm | 560-4.5 |
Space of Discs | mm | 220 |
Pcs of Main Bearings | pcs | 8 |
Frame (ø) | mm | 100x200x6 |
Lenght | mm | 5270 |
Width | mm | 3540 |
Height | mm | 1250 |
Weight | kg | 2010 |
Required Power | hp | 130-140 |
TECHNICAL SPECIFICATIONS | UNIT | GOBBLE 3256 |
---|---|---|
Number of Disc | pcs | 32 |
Working Width | mm | 3170 |
Working Depth | cm | 25 |
Disc Diameter | mm | 560-4.5 |
Space of Discs | mm | 220 |
Pcs of Main Bearings | pcs | 8 |
Frame (ø) | mm | 100x200x6 |
Lenght | mm | 5620 |
Width | mm | 3760 |
Height | mm | 1250 |
Weight | kg | 2130 |
Required Power | hp | 140-150 |
TECHNICAL SPECIFICATIONS | UNIT | GOBBLE 3456 |
---|---|---|
Number of Disc | pcs | 34 |
Working Width | mm | 3380 |
Working Depth | cm | 25 |
Disc Diameter | mm | 560-4.5 |
Space of Discs | mm | 220 |
Pcs of Main Bearings | pcs | 10 |
Frame (ø) | mm | 100x200x6 |
Lenght | mm | 5620 |
Width | mm | 3980 |
Height | mm | 1250 |
Weight | kg | 2280 |
Required Power | hp | 150-160 |
TECHNICAL SPECIFICATIONS | UNIT | GOBBLE 3656 |
---|---|---|
Number of Disc | pcs | 36 |
Working Width | mm | 3590 |
Working Depth | cm | 25 |
Disc Diameter | mm | 560-4.5 |
Space of Discs | mm | 220 |
Pcs of Main Bearings | pcs | 12 |
Frame (ø) | mm | 100x200x6 |
Lenght | mm | 5620 |
Width | mm | 4200 |
Height | mm | 1250 |
Weight | kg | 2420 |
Required Power | hp | 160-170 |
Video bulunamadı.