Matador rasipači komposta sa zadnjom isporukom omogućavaju vam da na najefikasniji način iskoristite svoj kompost. Ravnomernim raspoređivanjem odvojenog čvrstog stajnjaka po vašem zemljištu, povećava se prinos vaših površina tokom godina. Zahvaljujući vertikalno postavljenim drobilicama, omogućava se ravnomerna distribucija vaše organske đubriva ili đubriva koje je izgubilo deo svoje vode. Menjači i lančani sistem na rasipaču stajnjaka su dizajnirani da izdrže visoke sile i duge radne sate. Serija Matador su rasipači velikog kapaciteta, namenjeni za farme za uzgoj stoke, krava/tele i mlečne farme koje obrađuju širok spektar polu-čvrstih i čvrstih materijala. Ove mašine kombinuju vrhunski izgled i izradu sa performansama i podržane su rigoroznim testiranjem i povratnim informacijama korisnika.
Sa kapacitetom od 3 do 20 tona, Matador rasipači komposta sa zadnjom isporukom su idealan izbor za proizvođače koji žele maksimalno da iskoriste hranljivu vrednost svog stajnjaka.
| TEHNİČKA SPECİFİKACİJA | UNIT | MODEL | ||||
|---|---|---|---|---|---|---|
| MATADOR 3 | MATADOR 5 | MATADOR 10 | MATADOR 15 | MATADOR 20 | ||
| Capacity | ton | 3 | 5 | 10 | 15 | 20 |
| Length | mm | 4700 | 6060 | 7200 | 7500 | 8200 |
| Width | mm | 2000 | 2150 | 2100 | 2200 | 2450 |
| Height | mm | 1720 | 2750 | 2800 | 2400 | 3000 |
| Weight | kg | 1800 | 2950 | 3950 | 4550 | 5800 |
| Ground Clearance | cm | 77 | 93.5 | 100 | 110 | 124 |
| Trace Width | cm | 1800 | 1800 | 1800 | 1800 | 1825 |
| Box Dimensions | mm | 1200x2600x800 | 1750x3550x1200 | 1750x4550x1200 | 1750x4600x1400 | 1500x2200x6000 |
| Spreading Drum | type | Beater | Beater | Beater | Beater | Beater |
| Spreading Drum Number | pcs | 22 | 22 | 22 | 22 | 22 |
| Spreading Drum Dia. | mm | 520 | 520 | 520 | 520 | 520 |
| Spreading Drum Length | mm | 1100 | 1100 | 1100 | 1100 | 1100 |
| Rotation | rpm | 540 | 540 | 540 | 540 | 540 |
| Required Power | hp | 60 | 70 | 90 | 110 | 110 |
| TECHNICAL SPECIFICATIONS | UNIT | MATADOR 10 |
|---|---|---|
| Capacity | ton | 10 |
| Length | mm | 7200 |
| Width | mm | 2100 |
| Height | mm | 2800 |
| Težina | kg | 3950 |
| Ground Clearance | cm | 100 |
| Trace Width | cm | 1800 |
| Box Dimensions | mm | 1750x4550x1200 |
| Spreading Drum | type | Beater |
| Spreading Drum Number | pcs | 22 |
| Spreading Drum Dia. | mm | 520 |
| Spreading Drum Length | mm | 1100 |
| Rotation | rpm | 540 |
| Potrebna snaga | hp | 90 |
| TECHNICAL SPECIFICATIONS | UNIT | MATADOR 15 |
|---|---|---|
| Capacity | ton | 15 |
| Length | mm | 7500 |
| Width | mm | 2200 |
| Height | mm | 2400 |
| Težina | kg | 4550 |
| Ground Clearance | cm | 110 |
| Trace Width | cm | 1800 |
| Box Dimensions | mm | 1750x4600x1400 |
| Spreading Drum | type | Beater |
| Spreading Drum Number | pcs | 22 |
| Spreading Drum Dia. | mm | 520 |
| Spreading Drum Length | mm | 1100 |
| Rotation | rpm | 540 |
| Potrebna snaga | hp | 110 |
| TECHNICAL SPECIFICATIONS | UNIT | MATADOR 20 |
|---|---|---|
| Capacity | ton | 20 |
| Length | mm | 8200 |
| Width | mm | 2450 |
| Height | mm | 3000 |
| Težina | kg | 5800 |
| Ground Clearance | cm | 124 |
| Trace Width | cm | 1825 |
| Box Dimensions | mm | 1500x2200x6000 |
| Spreading Drum | type | Beater |
| Spreading Drum Number | pcs | 22 |
| Spreading Drum Dia. | mm | 520 |
| Spreading Drum Length | mm | 1100 |
| Rotation | rpm | 540 |
| Potrebna snaga | hp | 110 |
| TECHNICAL SPECIFICATIONS | UNIT | MATADOR 3 |
|---|---|---|
| Capacity | ton | 3 |
| Length | mm | 4700 |
| Width | mm | 2000 |
| Height | mm | 1720 |
| Težina | kg | 1800 |
| Ground Clearance | cm | 77 |
| Trace Width | cm | 1800 |
| Box Dimensions | mm | 1200x2600x800 |
| Spreading Drum | type | Beater |
| Spreading Drum Number | pcs | 22 |
| Spreading Drum Dia. | mm | 520 |
| Spreading Drum Length | mm | 1100 |
| Rotation | rpm | 540 |
| Potrebna snaga | hp | 60 |
| TECHNICAL SPECIFICATIONS | UNIT | MATADOR 5 |
|---|---|---|
| Capacity | ton | 5 |
| Length | mm | 6060 |
| Width | mm | 2150 |
| Height | mm | 2750 |
| Težina | kg | 2950 |
| Ground Clearance | cm | 93.5 |
| Trace Width | cm | 1800 |
| Box Dimensions | mm | 1750x3550x1200 |
| Spreading Drum | type | Beater |
| Spreading Drum Number | pcs | 22 |
| Spreading Drum Dia. | mm | 520 |
| Spreading Drum Length | mm | 1100 |
| Rotation | rpm | 540 |
| Potrebna snaga | hp | 70 |
Video bulunamadı.