AGROLEAD Gladiator Drum Mower chops every type of grass herbs or different pasture plants with a high speed. The discs are very close to the ground, thus it raises the productivity. It crops the herbs in such a way that they can be dried and collected easily. It gets the move from the P.T.O. shaft and makes the chopping by the help of knives turning on the mower.
TECHNICAL SPECIFICATIONS | UNIT | MODEL | ||||
---|---|---|---|---|---|---|
GLADIATOR 125V | GLADIATOR 145V | GLADIATOR 165V | GLADIATOR 185V | GLADIATOR 250V | ||
Working Width | cm | 125 | 145 | 165 | 185 | 250 |
Number of Drums | pcs | 2 | 2 | 2 | 2 | 4 |
Blades on Drums | pcs | 6 | 6 | 6 | 6 | 12 |
Length | mm | 1250 | 1450 | 1650 | 1850 | 2500 |
Width | mm | 600 | 600 | 640 | 640 | 640 |
Height | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
Drum's Rotatiion | rpm | 1920 | 1920 | 1920 | 1920 | 1920 |
Pto Rotatiion | rpm | 540 | 540 | 540 | 540 | 540 |
Weight | kg | 210 | 235 | 265 | 295 | 400 |
Required Power | hp | 25 | 35 | 45 | 60 | 70 |
TECHNICAL SPECIFICATIONS | UNIT | GLADIATOR 125V |
---|---|---|
Working Width | cm | 125 |
Number of Drums | pcs | 2 |
Blades on Drums | pcs | 6 |
Length | mm | 1250 |
Width | mm | 600 |
Height | mm | 1000 |
Drum's Rotatiion | rpm | 1920 |
Pto Rotatiion | rpm | 540 |
Weight | kg | 210 |
Required Power | hp | 25 |
TECHNICAL SPECIFICATIONS | UNIT | GLADIATOR 145V |
---|---|---|
Working Width | cm | 145 |
Number of Drums | pcs | 2 |
Blades on Drums | pcs | 6 |
Length | mm | 1450 |
Width | mm | 600 |
Height | mm | 1000 |
Drum's Rotatiion | rpm | 1920 |
Pto Rotatiion | rpm | 540 |
Weight | kg | 235 |
Required Power | hp | 35 |
TECHNICAL SPECIFICATIONS | UNIT | GLADIATOR 165V |
---|---|---|
Working Width | cm | 165 |
Number of Drums | pcs | 2 |
Blades on Drums | pcs | 6 |
Length | mm | 1650 |
Width | mm | 640 |
Height | mm | 1000 |
Drum's Rotatiion | rpm | 1920 |
Pto Rotatiion | rpm | 540 |
Weight | kg | 265 |
Required Power | hp | 45 |
TECHNICAL SPECIFICATIONS | UNIT | GLADIATOR 185V |
---|---|---|
Working Width | cm | 185 |
Number of Drums | pcs | 2 |
Blades on Drums | pcs | 6 |
Length | mm | 1850 |
Width | mm | 640 |
Height | mm | 1000 |
Drum's Rotatiion | rpm | 1920 |
Pto Rotatiion | rpm | 540 |
Weight | kg | 295 |
Required Power | hp | 60 |
TECHNICAL SPECIFICATIONS | UNIT | GLADIATOR 250V |
---|---|---|
Working Width | cm | 250 |
Number of Drums | pcs | 4 |
Blades on Drums | pcs | 12 |
Length | mm | 2500 |
Width | mm | 640 |
Height | mm | 1000 |
Drum's Rotatiion | rpm | 1920 |
Pto Rotatiion | rpm | 540 |
Weight | kg | 400 |
Required Power | hp | 70 |
Video bulunamadı.