AGROLEAD Sqaure Bale Processor is specially designed to handle most round and rectangular bales. Our machine offers the same outstanding range of functions which is designed to make bedding down the large bales as quick, efficient and safe as that can be carried out by just one man.
• Support wheel offers protection in all rough field conditions,
• Balanced crop stream thanks to high-performance feeding system,
• Small transmission system delivers the power from main transmission to the fork system,
• Balanced and proper power distribution with wide diameter and heavy flywheel,
• Heavier and more compact bales thanks to the powerful piston system,
• The chain system that gives movability to the extra-assisted knotter set,
• Large twine bale box for a non-stop productivity,
• 2 twines knotter set works flawlessly and high-accuracy with its central lubricating system,
• Fan system works quiet and fast. It allows the permanent cleaning under all conditions,
• Extra-amplified compression chamber for more dense and heavy bales,
• Needle protect system prevents any possible damages to the needles in all rough field conditions
TECHNICAL SPECIFICATIONS | UNIT | MODEL |
---|---|---|
BALER 165S | ||
Chamber Size | cm | 36x46 |
Stroke | cm | 71 |
Ram Stroke | stroke/min | 93 |
Bale Productivity | number/day | 30-135 |
Bale Length | cm | 20-35 |
Bale Weight | kg | 20-25 |
Knotter Set | type | 2 Twines |
Pick-up Width | cm | 165 |
Bar Gap | mm | 70 |
Tine Bars | pcs | 5 |
Number of Tines | pcs | 100 |
Right Tyre Size | inch | 225/70 R15 |
Left Tyre Size | inch | 10,0 / 80 - 15,3 Tubles 10 PLY |
Rear Middle Support Wheel | inch | 16,5 x 6,50 - 8 6 PR |
Support Wheel | inch | 400 x 8 6 PR |
Weight | kg | 1754 |
Length on Road | cm | 505 |
Length on Field | cm | 608 |
Width | cm | 237 |
Height | cm | 182 |
Required Power | hp | 45 |
Pto Rotation | rev/min | 540 |
TECHNICAL SPECIFICATIONS | UNIT | BALER 165S |
---|---|---|
Chamber Size | cm | 36x46 |
Stroke | cm | 71 |
Ram Stroke | stroke/min | 93 |
Bale Productivity | number/day | 30-135 |
Bale Length | cm | 20-35 |
Bale Weight | kg | 20-25 |
Knotter Set | type | 2 Twines |
Pick-up Width | cm | 165 |
Bar Gap | mm | 70 |
Tine Bars | pcs | 5 |
Number of Tines | pcs | 100 |
Right Tyre Size | inch | 225/70 R15 |
Left Tyre Size | inch | 10,0 / 80 - 15,3 Tubles 10 PLY |
Rear Middle Support Wheel | inch | 16,5 x 6,50 - 8 6 PR |
Support Wheel | inch | 400 x 8 6 PR |
Weight | kg | 1754 |
Length on Road | cm | 505 |
Length on Field | cm | 608 |
Width | cm | 237 |
Height | cm | 182 |
Required Power | hp | 45 |
Pto Rotation | rev/min | 540 |
Video bulunamadı.