MAGARSUS 25 is a powerful grain cart, adapted to serve one to two medium/large combines in operation. It is easy to drive and operate.
Grain cart MAGARSUS 25 works well with a tractor at approximately 150-250 hp. With such a tractor, slopes and gradients will not set down the driving speed, making it smooth for the grain cart to operate and readily deliver the grain from the fields to the unloading place efficiently. However, in flat fields a 150-175 hp tractor is sufficient. The discharge time is approx. 3 – 4 minutes depending on grain and moisture content.
The grain cart is constructed with a horizontal and vertical auger, reducing problems of unloading even in wet conditions. As a standard, it is delivered with a suspended drawbar and an up and down moving discharge pipe (unloading up to 5 meter loading height) which can operate seed and fertilizers to most of the fertilizer spreaders and many of the seeders found on the market. The MAGARSUS 25 is equipped as standard with roll-top, rear platform,hydraulic leg and optionally with ladders inside and outside, mudguards. The machine is also fitted as standard with good lights on the auger.
The machine is delivered with steerable tandem axle with hydraulic brakes and standard tyres 600/50-22,5
TECHNICAL SPECIFICATIONS | UNIT | MODEL | |||
---|---|---|---|---|---|
MAGARSUS 20 | MAGARSUS 25 | MAGARSUS 30 | MAGARSUS 35 | ||
Capacity | m³ | 20 | 25 | 30 | 35 |
Total Width | mm | 2962 | 2962 | 2962 | 2962 |
Height During Transport | mm | 3440 | 3440 | 3440 | 3440 |
Length | mm | 6869 | 8039 | 9209 | 10379 |
Axle | type | Steerable Tandem | Steerable Tandem | Steerable Tandem | Steerable Tandem |
Helix Thickness | mm | 6 | 6 | 6 | 6 |
Auger Dia/Thickness | mm | 508x5 | 508x5 | 508x5 | 508x5 |
Auger Head Control | type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Discharge Time | scd | 180 | 220 | 265 | 310 |
Discharge Height | mm | 5600 | 5600 | 5600 | 5600 |
Required Power | hp | 100 | 110 | 120 | 130 |
Pto Rpm | rev/min | 540 | 540 | 540 | 540 |
Weight | kg | 6400 | 6900 | 7400 | 7900 |
Tyre Size | inch | 600/50-22,5 | 600/50-22,5 | 600/50-22,5 | 600/50-22,5 |
Chassis Structure | qlty/thickness | ST37 – 5 mm | ST37 – 5 mm | ST37 – 5 mm | ST37 – 5 mm |
Bottom/Side Thickness | mm | 6-4 | 6-4 | 6-4 | 6-4 |
Drawbar | type | Forged Steel | Forged Steel | Forged Steel | Forged Steel |
Cleaning Cover | Available | Available | Available | Available | |
Electricity | Led Lights | Led Lights | Led Lights | Led Lights | |
Conveyor | 2 Row Chain | 2 Row Chain | 2 Row Chain | 2 Row Chain | |
Inner Support | 8 mm Iron Bar | 8 mm Iron Bar | 8 mm Iron Bar | 8 mm Iron Bar | |
Brakes | type | Hydraulic or Air Barake | Hydraulic or Air Barake | Hydraulic or Air Barake | Hydraulic or Air Barake |
TECHNICAL SPECIFICATIONS | UNIT | MAGARSUS 20 |
---|---|---|
Capacity | m³ | 20 |
Total Width | mm | 2962 |
Height During Transport | mm | 3440 |
Length | mm | 6869 |
Axle | type | Steerable Tandem |
Helix Thickness | mm | 6 |
Auger Dia/Thickness | mm | 508x5 |
Auger Head Control | type | Hydraulic |
Discharge Time | scd | 180 |
Discharge Height | mm | 5600 |
Required Power | hp | 100 |
Pto Rpm | rev/min | 540 |
Weight | kg | 6400 |
Tyre Size | inch | 600/50-22,5 |
Chassis Structure | qlty/thickness | ST37 – 5 mm |
Bottom/Side Thickness | mm | 6-4 |
Drawbar | type | Forged Steel |
Cleaning Cover | Available | |
Electricity | Led Lights | |
Conveyor | 2 Row Chain | |
Inner Support | 8 mm Iron Bar | |
Brakes | type | Hydraulic or Air Barake |
TECHNICAL SPECIFICATIONS | UNIT | MAGARSUS 25 |
---|---|---|
Capacity | m³ | 25 |
Total Width | mm | 2962 |
Height During Transport | mm | 3440 |
Length | mm | 8039 |
Axle | type | Steerable Tandem |
Helix Thickness | mm | 6 |
Auger Dia/Thickness | mm | 508x5 |
Auger Head Control | type | Hydraulic |
Discharge Time | scd | 220 |
Discharge Height | mm | 5600 |
Required Power | hp | 110 |
Pto Rpm | rev/min | 540 |
Weight | kg | 6900 |
Tyre Size | inch | 600/50-22,5 |
Chassis Structure | qlty/thickness | ST37 – 5 mm |
Bottom/Side Thickness | mm | 6-4 |
Drawbar | type | Forged Steel |
Cleaning Cover | Available | |
Electricity | Led Lights | |
Conveyor | 2 Row Chain | |
Inner Support | 8 mm Iron Bar | |
Brakes | type | Hydraulic or Air Barake |
TECHNICAL SPECIFICATIONS | UNIT | MAGARSUS 30 |
---|---|---|
Capacity | m³ | 30 |
Total Width | mm | 2962 |
Height During Transport | mm | 3440 |
Length | mm | 9209 |
Axle | type | Steerable Tandem |
Helix Thickness | mm | 6 |
Auger Dia/Thickness | mm | 508x5 |
Auger Head Control | type | Hydraulic |
Discharge Time | scd | 265 |
Discharge Height | mm | 5600 |
Required Power | hp | 120 |
Pto Rpm | rev/min | 540 |
Weight | kg | 7400 |
Tyre Size | inch | 600/50-22,5 |
Chassis Structure | qlty/thickness | ST37 – 5 mm |
Bottom/Side Thickness | mm | 6-4 |
Drawbar | type | Forged Steel |
Cleaning Cover | Available | |
Electricity | Led Lights | |
Conveyor | 2 Row Chain | |
Inner Support | 8 mm Iron Bar | |
Brakes | type | Hydraulic or Air Barake |
TECHNICAL SPECIFICATIONS | UNIT | MAGARSUS 35 |
---|---|---|
Capacity | m³ | 35 |
Total Width | mm | 2962 |
Height During Transport | mm | 3440 |
Length | mm | 10379 |
Axle | type | Steerable Tandem |
Helix Thickness | mm | 6 |
Auger Dia/Thickness | mm | 508x5 |
Auger Head Control | type | Hydraulic |
Discharge Time | scd | 310 |
Discharge Height | mm | 5600 |
Required Power | hp | 130 |
Pto Rpm | rev/min | 540 |
Weight | kg | 7900 |
Tyre Size | inch | 600/50-22,5 |
Chassis Structure | qlty/thickness | ST37 – 5 mm |
Bottom/Side Thickness | mm | 6-4 |
Drawbar | type | Forged Steel |
Cleaning Cover | Available | |
Electricity | Led Lights | |
Conveyor | 2 Row Chain | |
Inner Support | 8 mm Iron Bar | |
Brakes | type | Hydraulic or Air Barake |
Video bulunamadı.