The Quadrum Profile Frame Plough is built from specially alloyed profile steel, enhanced with a stress-relieving process to ensure maximum durability under the toughest working conditions.
It offers a wide range of moldboard and share options tailored to different soil types. Thanks to its split system design in the moldboards and shares, it significantly reduces replacement and maintenance costs while maintaining high performance. The single-piece main frame ensures extended lifespan and structural strength.
An integrated safety mechanism protects the plough body against damage caused by overloading, offering peace of mind during intensive operations. The adjustable working width feature allows the operator to adapt the plough to various field conditions and tractor capacities with ease.
The modular design enables the addition of extra bodies via a flange on the main frame, expanding operational capabilities as needed. For safe and efficient transport on public roads, an optional hydraulic wheel system allows the plough to be easily shifted into road position.
Quadrum – engineered for those who demand strength, adaptability, and lasting performance in the field.
TECHNICAL SPECIFICATIONS | UNIT | MODEL | |||
---|---|---|---|---|---|
QUADRUM 214 | QUADRUM 314 | QUADRUM 414 | QUADRUM 514 | ||
Number of Furrows | pcs. | 2 | 3 | 4 | 5 |
Furrow Size | inch | 14 | 14 | 14 | 14 |
Underbeam Clearance | cm | 75 | 75 | 75 | 75 |
Interbody Clearance | cm | 85 | 85 | 85 | 85 |
Working Width | cm | 35-40-45 | 35-40-45 | 35-40-45 | 35-40-45 |
Working Depth (Per Body) | cm | 35 | 35 | 35 | 35 |
Lenght | mm | 1850 | 2650 | 3500 | 4300 |
Width | mm | 1200 | 1600 | 1600 | 1600 |
Height | mm | 1380 | 1410 | 1410 | 1410 |
Total Weight | kg | 478 | 624 | 770 | 887 |
Required Power | hp | 70+ | 80+ | 90+ | 110+ |
TECHNICAL SPECIFICATIONS | UNIT | QUADRUM 214 |
---|---|---|
Number of Furrows | pcs. | 2 |
Furrow Size | inch | 14 |
Underbeam Clearance | cm | 75 |
Interbody Clearance | cm | 85 |
Working Width | cm | 35-40-45 |
Working Depth (Per Body) | cm | 35 |
Lenght | mm | 1850 |
Width | mm | 1200 |
Height | mm | 1380 |
Total Weight | kg | 478 |
Required Power | hp | 70+ |
TECHNICAL SPECIFICATIONS | UNIT | QUADRUM 314 |
---|---|---|
Number of Furrows | pcs. | 3 |
Furrow Size | inch | 14 |
Underbeam Clearance | cm | 75 |
Interbody Clearance | cm | 85 |
Working Width | cm | 35-40-45 |
Working Depth (Per Body) | cm | 35 |
Lenght | mm | 2650 |
Width | mm | 1600 |
Height | mm | 1410 |
Total Weight | kg | 624 |
Required Power | hp | 80+ |
TECHNICAL SPECIFICATIONS | UNIT | QUADRUM 414 |
---|---|---|
Number of Furrows | pcs. | 4 |
Furrow Size | inch | 14 |
Underbeam Clearance | cm | 75 |
Interbody Clearance | cm | 85 |
Working Width | cm | 35-40-45 |
Working Depth (Per Body) | cm | 35 |
Lenght | mm | 3500 |
Width | mm | 1600 |
Height | mm | 1410 |
Total Weight | kg | 770 |
Required Power | hp | 90+ |
TECHNICAL SPECIFICATIONS | UNIT | QUADRUM 514 |
---|---|---|
Number of Furrows | pcs. | 5 |
Furrow Size | inch | 14 |
Underbeam Clearance | cm | 75 |
Interbody Clearance | cm | 85 |
Working Width | cm | 35-40-45 |
Working Depth (Per Body) | cm | 35 |
Lenght | mm | 4300 |
Width | mm | 1600 |
Height | mm | 1410 |
Total Weight | kg | 887 |
Required Power | hp | 110+ |
Video bulunamadı.