Warrior Power Harrow transfers the motion received from tractor power take-off as vertical to the motion way with the help of parallel gears to the soil surface. It consists of rotating blades. It is easy to operate soil processing and seed bed preparation equipment. It can process the soil vertically. Therefore, it does not form and basis underground and protects the soil humidity since it doesn’t turn the soil upside-down. It mixes the plants and stalks which are left from harvesting, to the soil and forms them as organic fertilizer. It prepares a very proper and ideal seed bed with the help of gear roller behind the machine and increases the product efficiency. Also, a combination can be made with pneumatic and grain seeders and both soil processing and sowing can be performed simultaneously. This provides time and fuel savings.
TECHNICAL SPECIFICATIONS | UNIT | MODEL | |||||
---|---|---|---|---|---|---|---|
WARRIOR 1500 | WARRIOR 2000 | WARRIOR 2500 | WARRIOR 3000 | WARRIOR 3500 | WARRIOR 4000 | ||
Number of Rotating Tines | pcs | 8 | 12 | 16 | 20 | 24 | 28 |
Working Width | cm | 150 | 200 | 250 | 300 | 350 | 400 |
Working Depth | cm | 3-23 | 3-23 | 3-23 | 3-23 | 3-23 | 3-23 |
Width | cm | 170 | 220 | 270 | 320 | 370 | 420 |
Length Without Roller | cm | 80 | 80 | 80 | 80 | 80 | 80 |
Length With Roller | cm | 145 | 145 | 145 | 145 | 145 | 145 |
Height | cm | 120 | 120 | 120 | 120 | 120 | 120 |
Weight With Roller | kg | 800 | 900 | 1000 | 1150 | 1450 | 1650 |
Required Power | hp | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 |
TECHNICAL SPECIFICATIONS | UNIT | WARRIOR 1500 |
---|---|---|
Number of Rotating Tines | pcs | 8 |
Working Width | cm | 150 |
Working Depth | cm | 3-23 |
Width | cm | 170 |
Length Without Roller | cm | 80 |
Length With Roller | cm | 145 |
Height | cm | 120 |
Weight With Roller | kg | 800 |
Required Power | hp | 70-80 |
TECHNICAL SPECIFICATIONS | UNIT | WARRIOR 2000 |
---|---|---|
Number of Rotating Tines | pcs | 12 |
Working Width | cm | 200 |
Working Depth | cm | 3-23 |
Width | cm | 220 |
Length Without Roller | cm | 80 |
Length With Roller | cm | 145 |
Height | cm | 120 |
Weight With Roller | kg | 900 |
Required Power | hp | 80-90 |
TECHNICAL SPECIFICATIONS | UNIT | WARRIOR 2500 |
---|---|---|
Number of Rotating Tines | pcs | 16 |
Working Width | cm | 250 |
Working Depth | cm | 3-23 |
Width | cm | 270 |
Length Without Roller | cm | 80 |
Length With Roller | cm | 145 |
Height | cm | 120 |
Weight With Roller | kg | 1000 |
Required Power | hp | 90-100 |
TECHNICAL SPECIFICATIONS | UNIT | WARRIOR 3000 |
---|---|---|
Number of Rotating Tines | pcs | 20 |
Working Width | cm | 300 |
Working Depth | cm | 3-23 |
Width | cm | 320 |
Length Without Roller | cm | 80 |
Length With Roller | cm | 145 |
Height | cm | 120 |
Weight With Roller | kg | 1150 |
Required Power | hp | 100-110 |
TECHNICAL SPECIFICATIONS | UNIT | WARRIOR 3500 |
---|---|---|
Number of Rotating Tines | pcs | 24 |
Working Width | cm | 350 |
Working Depth | cm | 3-23 |
Width | cm | 370 |
Length Without Roller | cm | 80 |
Length With Roller | cm | 145 |
Height | cm | 120 |
Weight With Roller | kg | 1450 |
Required Power | hp | 110-120 |
TECHNICAL SPECIFICATIONS | UNIT | WARRIOR 4000 |
---|---|---|
Number of Rotating Tines | pcs | 28 |
Working Width | cm | 400 |
Working Depth | cm | 3-23 |
Width | cm | 420 |
Length Without Roller | cm | 80 |
Length With Roller | cm | 145 |
Height | cm | 120 |
Weight With Roller | kg | 1650 |
Required Power | hp | 120-130 |
Video bulunamadı.