Warrior Rotacioni Drljač prenosi pokret koji dobija od traktorskog kardanskog vratila vertikalno ka površini zemljišta pomoću paralelnih zupčanika. Sastoji se od rotirajućih noževa. Oprema je jednostavna za korišćenje u obradi zemljišta i pripremi setvene posteljice.
Može vertikalno obrađivati zemlju, pa time ne stvara zbijenu podlogu ispod površine i čuva vlažnost zemljišta jer ne prevrće zemlju. Biljke i stabljike koje ostanu nakon žetve meša sa zemljom i pretvara ih u organsko đubrivo.
Zahvaljujući zupčastom valjku koji se nalazi iza mašine, priprema veoma pogodnu i idealnu setvenu posteljicu i povećava prinos. Takođe, može se kombinovati sa pneumatskim i mehaničkim sejalicama, pa se obrada zemljišta i setva mogu vršiti istovremeno. Ovo omogućava značajnu uštedu vremena i goriva.
| TEHNİČKA SPECİFİKACİJA | UNIT | MODEL | |||||
|---|---|---|---|---|---|---|---|
| WARRIOR 1500 | WARRIOR 2000 | WARRIOR 2500 | WARRIOR 3000 | WARRIOR 3500 | WARRIOR 4000 | ||
| Number of Rotating Tines | pcs | 8 | 12 | 16 | 20 | 24 | 28 |
| Working Width | cm | 150 | 200 | 250 | 300 | 350 | 400 |
| Working Depth | cm | 3-23 | 3-23 | 3-23 | 3-23 | 3-23 | 3-23 |
| Width | cm | 170 | 220 | 270 | 320 | 370 | 420 |
| Length Without Roller | cm | 80 | 80 | 80 | 80 | 80 | 80 |
| Length With Roller | cm | 145 | 145 | 145 | 145 | 145 | 145 |
| Height | cm | 120 | 120 | 120 | 120 | 120 | 120 |
| Weight With Roller | kg | 800 | 900 | 1000 | 1150 | 1450 | 1650 |
| Required Power | hp | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 |
| TECHNICAL SPECIFICATIONS | UNIT | WARRIOR 1500 |
|---|---|---|
| Number of Rotating Tines | pcs | 8 |
| Radna širina | cm | 150 |
| Working Depth | cm | 3-23 |
| Width | cm | 170 |
| Length Without Roller | cm | 80 |
| Length With Roller | cm | 145 |
| Height | cm | 120 |
| Weight With Roller | kg | 800 |
| Potrebna snaga | hp | 70-80 |
| TECHNICAL SPECIFICATIONS | UNIT | WARRIOR 2000 |
|---|---|---|
| Number of Rotating Tines | pcs | 12 |
| Radna širina | cm | 200 |
| Working Depth | cm | 3-23 |
| Width | cm | 220 |
| Length Without Roller | cm | 80 |
| Length With Roller | cm | 145 |
| Height | cm | 120 |
| Weight With Roller | kg | 900 |
| Potrebna snaga | hp | 80-90 |
| TECHNICAL SPECIFICATIONS | UNIT | WARRIOR 2500 |
|---|---|---|
| Number of Rotating Tines | pcs | 16 |
| Radna širina | cm | 250 |
| Working Depth | cm | 3-23 |
| Width | cm | 270 |
| Length Without Roller | cm | 80 |
| Length With Roller | cm | 145 |
| Height | cm | 120 |
| Weight With Roller | kg | 1000 |
| Potrebna snaga | hp | 90-100 |
| TECHNICAL SPECIFICATIONS | UNIT | WARRIOR 3000 |
|---|---|---|
| Number of Rotating Tines | pcs | 20 |
| Radna širina | cm | 300 |
| Working Depth | cm | 3-23 |
| Width | cm | 320 |
| Length Without Roller | cm | 80 |
| Length With Roller | cm | 145 |
| Height | cm | 120 |
| Weight With Roller | kg | 1150 |
| Potrebna snaga | hp | 100-110 |
| TECHNICAL SPECIFICATIONS | UNIT | WARRIOR 3500 |
|---|---|---|
| Number of Rotating Tines | pcs | 24 |
| Radna širina | cm | 350 |
| Working Depth | cm | 3-23 |
| Width | cm | 370 |
| Length Without Roller | cm | 80 |
| Length With Roller | cm | 145 |
| Height | cm | 120 |
| Weight With Roller | kg | 1450 |
| Potrebna snaga | hp | 110-120 |
| TECHNICAL SPECIFICATIONS | UNIT | WARRIOR 4000 |
|---|---|---|
| Number of Rotating Tines | pcs | 28 |
| Radna širina | cm | 400 |
| Working Depth | cm | 3-23 |
| Width | cm | 420 |
| Length Without Roller | cm | 80 |
| Length With Roller | cm | 145 |
| Height | cm | 120 |
| Weight With Roller | kg | 1650 |
| Potrebna snaga | hp | 120-130 |
Video bulunamadı.