Pasco Forage Harvester Double Chop koristi se za žetvu svih vrsta zelene stočne hrane i trave za proizvodnju silaže. Rotor, koji ima 36 plutajućih noževa na modelu Pasco 1500, 38 noževa na modelu Pasco 1800 i 56 noževa na modelu Pasco 2100, podiže travu i isporučuje je u vijak koji pokreće zamajac. Zamajac seče travu po drugi put, što rezultira znatno kraćom dužinom seckanja u poređenju sa standardnim silažnim žetelijama. Ovaj zamajac takođe izduvava isečene komade kroz otvor za utovar u prikolicu.
Plutajući noževi su posebno dizajnirani da spreče oštećenje mašine kada udare u tvrde materijale poput kamenja na polju. Pasco Double Chop serija koristi se priključivanjem na kuku traktora i opremljena je hidrauličnom kontrolom za usmeravanje otvorenog kanala i deflektora, kao i izdržljivim i patentiranim posebnim noževima. Omogućava brzo održavanje i popravku zahvaljujući lako otvarajućem poklopcu zamajaca.
| TEHNİČKA SPECİFİKACİJA | UNIT | MODEL | ||
|---|---|---|---|---|
| PASCO 1500 | PASCO 1800 | PASCO 2100 | ||
| Working Width | mm | 1500 | 1800 | 2100 |
| Drum Blade Number | qty | 36 | 48 | 56 |
| Chopper Blade Number | qty | 10 | 10 | 10 |
| Flywheel Number | qty | 10 | 10 | 10 |
| Drum Blade Rotation | rpm | 2250 | 2250 | 2250 |
| Chopper Disc Rotation | rpm | 2250 | 1620 | 1620 |
| Pto Rotation | rpm | 540 | 540 | 540 |
| Width During Transport | mm | 2540 | 2840 | 3140 |
| Height During Transport | mm | 2355 | 2355 | 2355 |
| Length During Transport | mm | 3170 | 3170 | 3170 |
| Working Capacity | t/h | 20 | 25 | 30 |
| Width During Operation | mm | 2535 | 2835 | 3135 |
| Height During Operation | mm | 3700 | 3700 | 3700 |
| Length During Operation | mm | 2400 | 2400 | 2400 |
| Chopping Size ( Adjustable) | mm | 20-70 | 20-70 | 20-70 |
| Chopping Height ( Adjustable) | mm | 50-150 | 50-150 | 50-150 |
| Tire Dimensions | inch | 165x70xR13 | 165x70xR13 | 165x70xR13 |
| Weight | kg | 925 | 975 | 1045 |
| Required Power | hp | 60 | 80 | 100 |
| TECHNICAL SPECIFICATIONS | UNIT | PASCO 1500 |
|---|---|---|
| Radna širina | mm | 1500 |
| Drum Blade Number | qty | 36 |
| Chopper Blade Number | qty | 10 |
| Flywheel Number | qty | 10 |
| Drum Blade Rotation | rpm | 2250 |
| Chopper Disc Rotation | rpm | 2250 |
| Pto Rotation | rpm | 540 |
| Width During Transport | mm | 2540 |
| Height During Transport | mm | 2355 |
| Length During Transport | mm | 3170 |
| Working Capacity | t/h | 20 |
| Width During Operation | mm | 2535 |
| Height During Operation | mm | 3700 |
| Length During Operation | mm | 2400 |
| Chopping Size ( Adjustable) | mm | 20-70 |
| Chopping Height ( Adjustable) | mm | 50-150 |
| Tire Dimensions | inch | 165x70xR13 |
| Težina | kg | 925 |
| Potrebna snaga | hp | 60 |
| TECHNICAL SPECIFICATIONS | UNIT | PASCO 1800 |
|---|---|---|
| Radna širina | mm | 1800 |
| Drum Blade Number | qty | 48 |
| Chopper Blade Number | qty | 10 |
| Flywheel Number | qty | 10 |
| Drum Blade Rotation | rpm | 2250 |
| Chopper Disc Rotation | rpm | 1620 |
| Pto Rotation | rpm | 540 |
| Width During Transport | mm | 2840 |
| Height During Transport | mm | 2355 |
| Length During Transport | mm | 3170 |
| Working Capacity | t/h | 25 |
| Width During Operation | mm | 2835 |
| Height During Operation | mm | 3700 |
| Length During Operation | mm | 2400 |
| Chopping Size ( Adjustable) | mm | 20-70 |
| Chopping Height ( Adjustable) | mm | 50-150 |
| Tire Dimensions | inch | 165x70xR13 |
| Težina | kg | 975 |
| Potrebna snaga | hp | 80 |
| TECHNICAL SPECIFICATIONS | UNIT | PASCO 2100 |
|---|---|---|
| Radna širina | mm | 2100 |
| Drum Blade Number | qty | 56 |
| Chopper Blade Number | qty | 10 |
| Flywheel Number | qty | 10 |
| Drum Blade Rotation | rpm | 2250 |
| Chopper Disc Rotation | rpm | 1620 |
| Pto Rotation | rpm | 540 |
| Width During Transport | mm | 3140 |
| Height During Transport | mm | 2355 |
| Length During Transport | mm | 3170 |
| Working Capacity | t/h | 30 |
| Width During Operation | mm | 3135 |
| Height During Operation | mm | 3700 |
| Length During Operation | mm | 2400 |
| Chopping Size ( Adjustable) | mm | 20-70 |
| Chopping Height ( Adjustable) | mm | 50-150 |
| Tire Dimensions | inch | 165x70xR13 |
| Težina | kg | 1045 |
| Potrebna snaga | hp | 100 |
Video bulunamadı.