Clavus plugovi sa zupcima dostupni su sa 5 do 17 zubaca, što ih izdvaja od sličnih mašina. Pored toga, u šasiji nije korišćen zavareni čelični valjani lim, dok su za zupce upotrebljeni specijalni legirani čelični liveni delovi. Glavne funkcije ovog tipa pluga su razbijanje površinskog sloja zemlje koji je formiran dugotrajnom obradom, obrada zemlje bez prevrtanja i aeracija. Na ovom plugu, sigurnosni klinovi reaguju u slučaju iznenadnog pritiska, čime štite traktor i šasiju od mogućih oštećenja. Zupci su dizajnirani tako da izvuku maksimalan učinak od snage traktora, postavljanjem najpogodnijeg ugla za uranjanje.
| TEHNİČKA SPECİFİKACİJA | UNIT | MODEL | ||||||
|---|---|---|---|---|---|---|---|---|
| CLAVUS 5 | CLAVUS 7 | CLAVUS 9 | CLAVUS 11 | CLAVUS 13 | CLAVUS 15 | CLAVUS 17 | ||
| Number Of Tines | pcs | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| Working Width | cm | 128 | 191 | 235 | 289 | 341 | 391 | 441 |
| Total Width | cm | 157 | 220 | 270 | 320 | 370 | 420 | 470 |
| Length Without Roller | cm | 110 | 110 | 110 | 120 | 120 | 120 | 120 |
| Length With Roller | cm | 187 | 187 | 187 | 197 | 197 | 197 | 197 |
| Total Height | cm | 133 | 133 | 133 | 133 | 133 | 133 | 133 |
| T7 Working Depth / Weight | cm - kg | 68 / 29.3 | 68 / 29.3 | 68 / 29.3 | 68 / 29.3 | 68 / 29.3 | 68 / 29.3 | 68 / 29.3 |
| T4 Working Depth / Weight | cm - kg | 48 / 18 | 48 / 18 | 48 / 18 | 48 / 18 | 48 / 18 | 48 / 18 | 48 / 18 |
| Weight Without Roller | kg | 400 | 450 | 560 | 700 | 850 | 1050 | 1200 |
| Weight With Roller | kg | 565 | 650 | 800 | 970 | 1160 | 1375 | 1590 |
| Frame | mm | 100 x 100 x 8 | 100 x 100 x 8 | 100 x 100 x 8 | 100 x 100 x 8 | 100 x 100 x 8 | 100 x 100 x 8 | 100 x 100 x 8 |
| Required Power | hp | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100-110 | 110 - 120 | 120 - 130 |
| TECHNICAL SPECIFICATIONS | UNIT | CLAVUS 11 |
|---|---|---|
| Number Of Tines | pcs | 11 |
| Radna širina | cm | 289 |
| Total Width | cm | 320 |
| Length Without Roller | cm | 120 |
| Length With Roller | cm | 197 |
| Total Height | cm | 133 |
| T7 Working Depth / Weight | cm - kg | 68 / 29.3 |
| T4 Working Depth / Weight | cm - kg | 48 / 18 |
| Weight Without Roller | kg | 700 |
| Weight With Roller | kg | 970 |
| Frame | mm | 100 x 100 x 8 |
| Potrebna snaga | hp | 90 - 100 |
| TECHNICAL SPECIFICATIONS | UNIT | CLAVUS 13 |
|---|---|---|
| Number Of Tines | pcs | 13 |
| Radna širina | cm | 341 |
| Total Width | cm | 370 |
| Length Without Roller | cm | 120 |
| Length With Roller | cm | 197 |
| Total Height | cm | 133 |
| T7 Working Depth / Weight | cm - kg | 68 / 29.3 |
| T4 Working Depth / Weight | cm - kg | 48 / 18 |
| Weight Without Roller | kg | 850 |
| Weight With Roller | kg | 1160 |
| Frame | mm | 100 x 100 x 8 |
| Potrebna snaga | hp | 100-110 |
| TECHNICAL SPECIFICATIONS | UNIT | CLAVUS 15 |
|---|---|---|
| Number Of Tines | pcs | 15 |
| Radna širina | cm | 391 |
| Total Width | cm | 420 |
| Length Without Roller | cm | 120 |
| Length With Roller | cm | 197 |
| Total Height | cm | 133 |
| T7 Working Depth / Weight | cm - kg | 68 / 29.3 |
| T4 Working Depth / Weight | cm - kg | 48 / 18 |
| Weight Without Roller | kg | 1050 |
| Weight With Roller | kg | 1375 |
| Frame | mm | 100 x 100 x 8 |
| Potrebna snaga | hp | 110 - 120 |
| TECHNICAL SPECIFICATIONS | UNIT | CLAVUS 17 |
|---|---|---|
| Number Of Tines | pcs | 17 |
| Radna širina | cm | 441 |
| Total Width | cm | 470 |
| Length Without Roller | cm | 120 |
| Length With Roller | cm | 197 |
| Total Height | cm | 133 |
| T7 Working Depth / Weight | cm - kg | 68 / 29.3 |
| T4 Working Depth / Weight | cm - kg | 48 / 18 |
| Weight Without Roller | kg | 1200 |
| Weight With Roller | kg | 1590 |
| Frame | mm | 100 x 100 x 8 |
| Potrebna snaga | hp | 120 - 130 |
| TECHNICAL SPECIFICATIONS | UNIT | CLAVUS 5 |
|---|---|---|
| Number Of Tines | pcs | 5 |
| Radna širina | cm | 128 |
| Total Width | cm | 157 |
| Length Without Roller | cm | 110 |
| Length With Roller | cm | 187 |
| Total Height | cm | 133 |
| T7 Working Depth / Weight | cm - kg | 68 / 29.3 |
| T4 Working Depth / Weight | cm - kg | 48 / 18 |
| Weight Without Roller | kg | 400 |
| Weight With Roller | kg | 565 |
| Frame | mm | 100 x 100 x 8 |
| Potrebna snaga | hp | 60 - 70 |
| TECHNICAL SPECIFICATIONS | UNIT | CLAVUS 7 |
|---|---|---|
| Number Of Tines | pcs | 7 |
| Radna širina | cm | 191 |
| Total Width | cm | 220 |
| Length Without Roller | cm | 110 |
| Length With Roller | cm | 187 |
| Total Height | cm | 133 |
| T7 Working Depth / Weight | cm - kg | 68 / 29.3 |
| T4 Working Depth / Weight | cm - kg | 48 / 18 |
| Weight Without Roller | kg | 450 |
| Weight With Roller | kg | 650 |
| Frame | mm | 100 x 100 x 8 |
| Potrebna snaga | hp | 70 - 80 |
| TECHNICAL SPECIFICATIONS | UNIT | CLAVUS 9 |
|---|---|---|
| Number Of Tines | pcs | 9 |
| Radna širina | cm | 235 |
| Total Width | cm | 270 |
| Length Without Roller | cm | 110 |
| Length With Roller | cm | 187 |
| Total Height | cm | 133 |
| T7 Working Depth / Weight | cm - kg | 68 / 29.3 |
| T4 Working Depth / Weight | cm - kg | 48 / 18 |
| Weight Without Roller | kg | 560 |
| Weight With Roller | kg | 800 |
| Frame | mm | 100 x 100 x 8 |
| Potrebna snaga | hp | 80 - 90 |
Video bulunamadı.