Orbis V tip vučeni i montirani Offset Diskosne tanjirače su mašine za obradu zemlje koje se koriste za pripremu zemljišta za setvu razbijanjem zemljišnih grudvi nakon oranja i mešanja zemlje. Operacije kao što su sečenje ostataka biljaka i korova, kao i razbijanje istrulilog sloja, mogu se obaviti sa V tipom vučenih i "loop offset" disk pločastih diskova.. Najveća prednost u odnosu na druge alate za sekundarnu obradu zemljišta je njihova upotrebljivost u širokim granicama vlažnosti zemlje.
| TEHNİČKA SPECİFİKACİJA | UNIT | MODEL | |||||
|---|---|---|---|---|---|---|---|
| ORBIS 20 | ORBIS 24 | ORBIS 28 | ORBIS 32 | ORBIS 36 | ORBIS 40 | ||
| Broj Diskova | pcs | 20 | 24 | 28 | 32 | 36 | 40 |
| Disc Diameter | cm | 46x3.5 | 46x3.5 | 46x3.5 | 46x3.5 | 46x3.5 | 46x3.5 |
| Dist. Between Disc | cm | 18 | 18 | 18 | 18 | 18 | 18 |
| No.Of Beds On Crank | pcs | 8 | 8 | 8 | 12 | 12 | 12 |
| Working Width | cm | 180 | 216 | 252 | 288 | 324 | 360 |
| Total Width | cm | 223 | 258 | 293 | 328 | 363 | 398 |
| Total Length | cm | 147 | 147 | 147 | 147 | 147 | 147 |
| Total Height | cm | 205 | 205 | 205 | 205 | 205 | 205 |
| Frame | mm | 100x80x5 | 100x80x5 | 100x80x5 | 100x100x6 | 100x100x6 | 100x100x6 |
| Weight 560 mm disc | kg | 610 | 660 | 710 | 765 | 935 | 985 |
| Weight 610 mm disc | kg | 640 | 700 | 750 | 820 | 1040 | 1095 |
| Min. hp | hp | 50-55 | 55 - 60 | 60 - 70 | 70 - 80 | 80-90 | 90-100 |
| TECHNICAL SPECIFICATIONS | UNIT | ORBIS 20 |
|---|---|---|
| Number Of Disc | pcs | 20 |
| Disc Diameter | cm | 46x3.5 |
| Dist. Between Disc | cm | 18 |
| No.Of Beds On Crank | pcs | 8 |
| Radna širina | cm | 180 |
| Total Width | cm | 223 |
| Total Length | cm | 147 |
| Total Height | cm | 205 |
| Frame | mm | 100x80x5 |
| Weight 560 mm disc | kg | 610 |
| Weight 610 mm disc | kg | 640 |
| Min. hp | hp | 50-55 |
| TECHNICAL SPECIFICATIONS | UNIT | ORBIS 24 |
|---|---|---|
| Number Of Disc | pcs | 24 |
| Disc Diameter | cm | 46x3.5 |
| Dist. Between Disc | cm | 18 |
| No.Of Beds On Crank | pcs | 8 |
| Radna širina | cm | 216 |
| Total Width | cm | 258 |
| Total Length | cm | 147 |
| Total Height | cm | 205 |
| Frame | mm | 100x80x5 |
| Weight 560 mm disc | kg | 660 |
| Weight 610 mm disc | kg | 700 |
| Min. hp | hp | 55 - 60 |
| TECHNICAL SPECIFICATIONS | UNIT | ORBIS 28 |
|---|---|---|
| Number Of Disc | pcs | 28 |
| Disc Diameter | cm | 46x3.5 |
| Dist. Between Disc | cm | 18 |
| No.Of Beds On Crank | pcs | 8 |
| Radna širina | cm | 252 |
| Total Width | cm | 293 |
| Total Length | cm | 147 |
| Total Height | cm | 205 |
| Frame | mm | 100x80x5 |
| Weight 560 mm disc | kg | 710 |
| Weight 610 mm disc | kg | 750 |
| Min. hp | hp | 60 - 70 |
| TECHNICAL SPECIFICATIONS | UNIT | ORBIS 32 |
|---|---|---|
| Number Of Disc | pcs | 32 |
| Disc Diameter | cm | 46x3.5 |
| Dist. Between Disc | cm | 18 |
| No.Of Beds On Crank | pcs | 12 |
| Radna širina | cm | 288 |
| Total Width | cm | 328 |
| Total Length | cm | 147 |
| Total Height | cm | 205 |
| Frame | mm | 100x100x6 |
| Weight 560 mm disc | kg | 765 |
| Weight 610 mm disc | kg | 820 |
| Min. hp | hp | 70 - 80 |
| TECHNICAL SPECIFICATIONS | UNIT | ORBIS 36 |
|---|---|---|
| Number Of Disc | pcs | 36 |
| Disc Diameter | cm | 46x3.5 |
| Dist. Between Disc | cm | 18 |
| No.Of Beds On Crank | pcs | 12 |
| Radna širina | cm | 324 |
| Total Width | cm | 363 |
| Total Length | cm | 147 |
| Total Height | cm | 205 |
| Frame | mm | 100x100x6 |
| Weight 560 mm disc | kg | 935 |
| Weight 610 mm disc | kg | 1040 |
| Min. hp | hp | 80-90 |
| TECHNICAL SPECIFICATIONS | UNIT | ORBIS 40 |
|---|---|---|
| Number Of Disc | pcs | 40 |
| Disc Diameter | cm | 46x3.5 |
| Dist. Between Disc | cm | 18 |
| No.Of Beds On Crank | pcs | 12 |
| Radna širina | cm | 360 |
| Total Width | cm | 398 |
| Total Length | cm | 147 |
| Total Height | cm | 205 |
| Frame | mm | 100x100x6 |
| Weight 560 mm disc | kg | 985 |
| Weight 610 mm disc | kg | 1095 |
| Min. hp | hp | 90-100 |
Video bulunamadı.